Brokers, Most Used

Last Week

Broker Loads Percent
171678, ALLY LOGISTICS 2 40.00%
131029, CHROBINSON WORLDWIDE INC 1 20.00%
1321545, FLEXPORT FREIGHT LLC 1 20.00%
135797, J B HUNT TRANSPORT 1 20.00%

Last Month

Broker Loads Percent
131029, CHROBINSON WORLDWIDE INC 9 56.25%
135797, J B HUNT TRANSPORT 3 18.75%
171678, ALLY LOGISTICS 2 12.50%
1321545, FLEXPORT FREIGHT LLC 1 6.25%
684404, VISUAL PAK LOGISTICS 1 6.25%

Last Year

Broker Loads Percent
131029, CHROBINSON WORLDWIDE INC 172 83.09%
322572, TOTAL QUALITY LOGISTICS LLC 14 6.76%
135797, J B HUNT TRANSPORT 6 2.90%
171678, ALLY LOGISTICS 2 0.97%
179407, HUB GROUP, INC. 2 0.97%
265774, JOHN J. JERUE TRUCK BROKERS, INC./SNC 2 0.97%
277941, PATTERSON COMPANIES, INC 2 0.97%
1321545, FLEXPORT FREIGHT LLC 1 0.48%
4037770, HYPERLUX LOGISTICS 1 0.48%
02233774, LD LOGISTICS 1 0.48%
780863, MAX TRANS LOGISTICS 1 0.48%
710394, SCOTLYNN USA DIVISION INC 1 0.48%
349067, TRANSLINK TRANSPORTATION 1 0.48%
684404, VISUAL PAK LOGISTICS 1 0.48%