Brokers, Most Used

Last Week

Broker Loads Percent

Last Month

Broker Loads Percent
987790, UBER FREIGHT LLC 9 64.29%
197598, GRANE LOGISTICS EXPRESS 2 14.29%
135797, J B HUNT TRANSPORT 2 14.29%
1321545, FLEXPORT FREIGHT LLC 1 7.14%

Last Year

Broker Loads Percent
131029, CHROBINSON WORLDWIDE INC 96 60.76%
135797, J B HUNT TRANSPORT 27 17.09%
987790, UBER FREIGHT LLC 16 10.13%
1321545, FLEXPORT FREIGHT LLC 4 2.53%
171678, ALLY LOGISTICS 3 1.90%
197598, GRANE LOGISTICS EXPRESS 3 1.90%
033945, FLOCK FREIGHT INC 1 0.63%
1089919, FORT FREIGHT 1 0.63%
941812, GREAT LAKES TRANSPORT SOLUTION LLC 1 0.63%
405692, M2 LOGISTICS INC 1 0.63%
572628, NAVAJO EXPRESS INC 1 0.63%
595216, PEPSI LOGISTICS COMPANY INC 1 0.63%
322572, TOTAL QUALITY LOGISTICS LLC 1 0.63%
718500, UNIS TRANSPORTATION, LLC 1 0.63%
684404, VISUAL PAK LOGISTICS 1 0.63%