Brokers, Most Used

Last Week

Broker Loads Percent
131029, CHROBINSON WORLDWIDE INC 3 100.00%

Last Month

Broker Loads Percent
131029, CHROBINSON WORLDWIDE INC 21 100.00%

Last Year

Broker Loads Percent
131029, CHROBINSON WORLDWIDE INC 152 49.19%
987790, UBER FREIGHT LLC 36 11.65%
322572, TOTAL QUALITY LOGISTICS LLC 13 4.21%
135797, J B HUNT TRANSPORT 12 3.88%
561135, COYOTE LOGISTICS LLC 9 2.91%
787104, ARRIVE LOGISTICS 6 1.94%
175953, XPO LOGISTICS 5 1.62%
469735, KIRSCH TRANSPORTATION SERVICES INC 4 1.29%
600879, ZIP LINE LOGISTICS 4 1.29%
293730, MAGELLAN TRANSPORT LOGIST 3 0.97%
044801, COWAN LOGISTICS LLC 2 0.65%
586603, FITZMARK INC 2 0.65%
277729, LANDSTAR TRANSPORTATION 2 0.65%
567093, NOLAN TRANSPORTATION GROU 2 0.65%
698365, ROYAL TRANSPORTATION SERVICES 2 0.65%
710394, SCOTLYNN USA DIVISION INC 2 0.65%
138328, WERNER LOGISTICS 2 0.65%
066404, ABLE TRANSPORT SOLUTIONS 1 0.32%
163523, ALLEN LUND COMPANY 1 0.32%
944105, ALLY LOGISTICS LLC 1 0.32%
555609, ARMSTRONG TRANSPORT GROUP 1 0.32%
765587, AXLE LOGISTICS 1 0.32%
468166, BRIDGE LOGISTICS INC 1 0.32%
785119, CLAEVEN LTD 1 0.32%
511639, ECHO GLOBAL LOGISTICS INC 1 0.32%
211123, EPES LOGISTICS SERVICES INC 1 0.32%
847808, ER OVERNIGHTERS, INC 1 0.32%
147619, FREIGHT TEC MANAGEMENT GROUP 1 0.32%
1195643, FREIGHTVANA, LLC 1 0.32%
1425492, GET FREIGHT LLC 1 0.32%
501299, GLOBALTRANZ ENTERPRISES INC 1 0.32%
855627, GTI USA 1 0.32%
289335, HARTLEY TRANSPORTATION, LLC. 1 0.32%
1289950, HAULISTIC LLC 1 0.32%
430896, I.T.S. LOGISTICS 1 0.32%
316552, LEONARD TRANSPORT LOGISTICS 1 0.32%
471231, LOGISTIC DYNAMICS INC 1 0.32%
405692, M2 LOGISTICS INC 1 0.32%
219328, MATSON LOGISTICS SERVISES LLC 1 0.32%
671004, MEGACORP LOGISTICS 1 0.32%
644584, MILLHOUSE LOGISTICS INC 1 0.32%
730061, NEW WAVE INTERNATIONAL CARGO, INC 1 0.32%
322348, OFER EXPRESS 1 0.32%
493018, OPENROAD TRANSPORTATION, INC. 1 0.32%
595216, PEPSI LOGISTICS COMPANY INC 1 0.32%
914174, PFL LOGISTICS LLC 1 0.32%
312916, PRIORITY 1 INC 1 0.32%
704548, PTI LOGISTICS LLC 1 0.32%
513105, R2 LOGISTICS INC 1 0.32%
767565, RPM FREIGHT SYSTEMS LLC 1 0.32%